Customization: | Available |
---|---|
After-sales Service: | as Per Warranty Policy |
Warranty: | as Per Warranty Policy |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Performance |
Engine | Diesel | |||||
Model | BTC20-S4S | BTC25-S4S | BTC30-S4S | BTC35-S4S | |||
Max. drawbar pull | KN | 20 | 25 | 30 | 35 | ||
Max. towed weight at dry even concrete surface | With one trailer | kg | 25000 | 32000 | 38000 | 44000 | |
Travel speed | Forward | km/h | 25 | 25 | 27 | ||
Backward | km/h | 22 | 22 | 13 | |||
Max. gradeability | No load % | 38 | 35 | 35 | |||
Dimension |
Overall length(with coupler) | A | mm | 3015 | 3015 | 3180 | |
Overall width | B | mm | 1440 | 1440 | 1440 | ||
Overall height | C | mm | 1450 | 1450 | 1440 | ||
Wheelbase | D | mm | 1620 | 1620 | 1605 | ||
Front overhand | E | mm | 635 | 635 | 665 | ||
Rear overhand(with coupler) | F | mm | 760 | 760 | 910 | ||
Front tread | G | mm | 1250 | 1250 | 1250 | ||
Rear tread | H | mm | 1200 | 1200 | 1160 | ||
Min. turning radius | Outer I | mm | 3000 | 3000 | 3000 | ||
Floor height | J | mm | 425 | 425 | 425 | ||
Seat height | K | mm | 980 | 980 | 980 | ||
Center height coupler | L | mm | 305/405 | 305/405 | 304.8/450 | ||
Min. ground clearance | M | mm | 165 | 165 | 150 | ||
Tire | Tire size | Front Rear | 6.5-10-10PR (I) 7.0-15-12PR (I) |
6.5-10-10PR (I) 7.5-10-10PR (I) |
6.5-10-10PR (I) 7.5-15-12PR (I) |
||
Truck weight(No load) | kg | 3450 | 3900 | 4400 | 5100 | ||
Weight | Weight distribution | Front axle Rear axle | 1160 2290 |
1120 2780 |
1080 3320 |
1350 3750 |
|
Engine |
Model | (MITSUBISHI) S4S | (MITSUBISHI) S4S-DT | ||||
Displacement | cm3 | 3331 | 3331 | ||||
Rated output | kw/rpm | 47/2500 | 55/2500 | ||||
Rated torque | N.m/rpm | 200/1600 | 245/1600 | ||||
Transmission(Automatic) model | EXEDY KT | Graziano PST2 | |||||
Transmission | Hydraulic | Hydraulic | |||||
Steering | Integral Power Steering | Integral Power Steering | |||||
Brake | Service Brake | Hydraulic Drum Brake | Front Drum & Rear Disc Brake | ||||
Parking Brake | Acting On Driving Wheel Brake | Acting On Driving Wheel Brake |