Customization: | Available |
---|---|
Engine Brand: | China/Mitsubishi/Isuzu/Gct/Nissan |
Side Shift: | Optional |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | CPCD30T8-S4S | CPCD30T8-C490 | CPCD30T8-A498 | CPCD30T8- B3.3 |
CPQD30T8-K25 | CPQD30T8 -F2 |
|
Capacity | kg | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Power Type | Diesel | Diesel | Diesel | Gasoline | Gasoline | Gasoline | |
Lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Overall width | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Turning radius | mm | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
Min.right angle stacking aisle wiath (Add load length and clearance ) | mm | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
Engine Model | Mitsubishi S4S-DPC |
CHINA C490BPG-25 |
CHINA A498BT1-39 |
CUMMINS B3.3-C65T4I | Nissan K25 | Mazda FE(2.0L) | |
Lifting speed (Laden) | m/s | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Travel speed (Unladen) | km/h | 20 | 20 | 20 | 20 | 20 | 20 |
Weight | kg | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 |